Photoperiodism: 1448902_at: Ttc23
| Affymetrix Probe set ID | 1448902_at |
|---|---|
| Gene Name | tetratricopeptide repeat domain 23 |
| Gene Symbol | Ttc23 1600012K10Rik |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 67009 |
|---|---|
| MGI ID | MGI:1914259 |
| Ensembl | ENSMUSG00000030555 |
| UniGene ID | Mm.249356 |
| RefSeq Transcript | NM_001168475 NM_001168476 NM_001168477 NM_025905 |
| RefSeq Protein | NP_001161947 NP_001161948 NP_001161949 NP_080181 |
| Agilent ID | A_51_P116699 A_52_P110949 A_52_P309494 |
| Allen Brain Atlas | Ttc23 |

