Photoperiodism: 1448773_at: Rpl11
| Affymetrix Probe set ID | 1448773_at |
|---|---|
| Gene Name | ribosomal protein L11 ribosomal protein L11 pseudogene ribosomal protein L11 pseudogene ribosomal protein L11 pseudogene |
| Gene Symbol | Rpl11 2010203J19Rik EG665330 ENSMUSG00000058064 ENSMUSG00000070343 Gm10036 Gm10288 Gm7589 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 67025 100040540 100040551 665330 |
|---|---|
| MGI ID | MGI:1914275 1914275 1914275 1914275 |
| Ensembl | ENSMUSG00000058064 ENSMUSG00000059291 ENSMUSG00000066592 ENSMUSG00000070343 |
| UniGene ID | Mm.276856 |
| RefSeq Transcript | NM_025919 XM_001475089 XM_001475408 XM_003086087 XM_003086339 XM_003086730 XM_976158 |
| RefSeq Protein | NP_080195 XP_001475139 XP_001475458 XP_003086135 XP_003086387 XP_003086778 XP_981252 |
| Agilent ID | A_51_P394524 A_52_P566208 |
| Allen Brain Atlas | Rpl11 |

