Photoperiodism: 1444386_at: Pde1c
| Affymetrix Probe set ID | 1444386_at |
|---|---|
| Gene Name | phosphodiesterase 1C |
| Gene Symbol | Pde1c |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 18575 |
|---|---|
| MGI ID | MGI:108413 |
| Ensembl | ENSMUSG00000004347 |
| UniGene ID | Mm.5145 |
| RefSeq Transcript | NM_001025568 NM_001159952 NM_001159953 NM_001159955 NM_001159956 NM_001159957 NM_001159960 NM_011054 |
| RefSeq Protein | NP_001020739 NP_001153424 NP_001153425 NP_001153427 NP_001153428 NP_001153429 NP_001153432 NP_035184 |
| Agilent ID | A_51_P338206 A_51_P338208 A_52_P108243 A_52_P208222 A_52_P236937 A_52_P239511 |
| Allen Brain Atlas | Pde1c |

