Photoperiodism: 1439918_at: Odf2
| Affymetrix Probe set ID | 1439918_at |
|---|---|
| Gene Name | outer dense fiber of sperm tails 2 |
| Gene Symbol | Odf2 MMTEST29 AI848335 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 18286 |
|---|---|
| MGI ID | MGI:1098824 |
| UniGene ID | Mm.330116 |
| RefSeq Transcript | NM_001113213 NM_001113214 NM_001177659 NM_001177661 NM_001177662 NM_013615 |
| RefSeq Protein | NP_001106684 NP_001106685 NP_001171130 NP_001171132 NP_001171133 NP_038643 |
| Agilent ID | A_51_P113162 A_51_P174228 A_51_P266987 A_52_P618197 |
| Allen Brain Atlas | Odf2 |

