Photoperiodism: 1437941_at: Phka2
| Affymetrix Probe set ID | 1437941_at |
|---|---|
| Gene Name | phosphorylase kinase alpha 2 |
| Gene Symbol | Phka2 D330034O08 Phk 6330505C01Rik |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 110094 |
|---|---|
| MGI ID | MGI:97577 |
| Ensembl | ENSMUSG00000031295 |
| UniGene ID | Mm.350712 |
| RefSeq Transcript | NM_001177878 NM_001177879 NM_172783 |
| RefSeq Protein | NP_001171349 NP_001171350 NP_766371 |
| Agilent ID | A_51_P239970 A_51_P368950 A_52_P187217 A_52_P657963 A_52_P671916 |
| Allen Brain Atlas | Phka2 |

