Photoperiodism: 1437174_at: Tfdp2
| Affymetrix Probe set ID | 1437174_at |
|---|---|
| Gene Name | transcription factor Dp 2 |
| Gene Symbol | Tfdp2 DP-3 DP3 1110029I05Rik A330080J22Rik |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 211586 |
|---|---|
| MGI ID | MGI:107167 |
| Ensembl | ENSMUSG00000032411 |
| UniGene ID | Mm.17977 |
| RefSeq Transcript | NM_001184706 NM_001184708 NM_001184709 NM_001184710 NM_001184711 NM_178667 |
| RefSeq Protein | NP_001171635 NP_001171637 NP_001171638 NP_001171639 NP_001171640 NP_848782 |
| Agilent ID | A_51_P136014 A_52_P664363 A_52_P676469 |
| Allen Brain Atlas | Tfdp2 |

