Photoperiodism: 1436760_a_at: Rps8
| Affymetrix Probe set ID | 1436760_a_at |
|---|---|
| Gene Name | ribosomal protein S8 |
| Gene Symbol | Rps8 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 20116 |
|---|---|
| MGI ID | MGI:98166 |
| Ensembl | ENSMUSG00000047675 ENSMUSG00000060198 ENSMUSG00000071303 ENSMUSG00000083481 ENSMUSG00000084323 ENSMUSG00000087412 |
| UniGene ID | Mm.338718 |
| RefSeq Transcript | NM_009098 |
| RefSeq Protein | NP_033124 |
| Agilent ID | A_51_P243684 A_52_P189550 A_52_P284672 |
| Allen Brain Atlas | Rps8 |

