Photoperiodism: 1436682_at: Tmsb10
| Affymetrix Probe set ID | 1436682_at |
|---|---|
| Gene Name | thymosin, beta 10 |
| Gene Symbol | Tmsb10 Ptmb10 Tb10 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 19240 |
|---|---|
| MGI ID | MGI:109146 |
| Ensembl | ENSMUSG00000050347 ENSMUSG00000079523 |
| UniGene ID | Mm.3532 |
| RefSeq Transcript | NM_001039392 NM_001190327 NM_025284 |
| RefSeq Protein | NP_001034481 NP_001177256 NP_079560 |
| Agilent ID | A_51_P419711 A_52_P163489 |
| Allen Brain Atlas | Tmsb10 |

