Photoperiodism: 1436038_a_at: Pigp
| Affymetrix Probe set ID | 1436038_a_at |
|---|---|
| Gene Name | phosphatidylinositol glycan anchor biosynthesis, class P |
| Gene Symbol | Pigp Dcrc Dscr5 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 56176 |
|---|---|
| MGI ID | MGI:1860433 |
| Ensembl | ENSMUSG00000022940 |
| UniGene ID | Mm.474449 |
| RefSeq Transcript | NM_001159616 NM_001159617 NM_001159618 NM_001159619 NM_001159620 NM_019543 |
| RefSeq Protein | NP_001153088 NP_001153089 NP_001153090 NP_001153091 NP_001153092 NP_062416 |
| Agilent ID | A_51_P182144 |
| Allen Brain Atlas | Pigp |

