Photoperiodism: 1434627_at: Nrf1
| Affymetrix Probe set ID | 1434627_at |
|---|---|
| Gene Name | nuclear respiratory factor 1 |
| Gene Symbol | Nrf1 C87038 D6Ertd415e |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 18181 |
|---|---|
| Ensembl | ENSMUSG00000058440 |
| UniGene ID | Mm.259258 |
| RefSeq Transcript | NM_001164226 NM_001164227 NM_001164228 NM_001164229 NM_001164230 NM_010938 |
| RefSeq Protein | NP_001157698 NP_001157699 NP_001157700 NP_001157701 NP_001157702 NP_035068 |
| Agilent ID | A_52_P376269 A_52_P6709 A_52_P8430 |
| Allen Brain Atlas | Nrf1 |

