Photoperiodism: 1433901_at: Caprin1
| Affymetrix Probe set ID | 1433901_at | 
|---|---|
| Gene Name | cell cycle associated protein 1 | 
| Gene Symbol | Caprin1 AL022980 Caprin-1 Gpiap Gpiap1 Mmgpip137 P137 rng105 | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 53872 | 
|---|---|
| Ensembl | ENSMUSG00000027184 | 
| UniGene ID | Mm.427589 | 
| RefSeq Transcript | NM_001111289 NM_001111290 NM_001111291 NM_001111292 NM_016739 | 
| RefSeq Protein | NP_001104759 NP_001104760 NP_001104761 NP_001104762 NP_058019 | 
| Agilent ID | A_51_P204564 A_52_P1188723 A_52_P127459 A_52_P547486 A_52_P671465 | 
| Allen Brain Atlas | Gpiap1 | 

