Photoperiodism: 1433643_at: Cacna2d1
| Affymetrix Probe set ID | 1433643_at |
|---|---|
| Gene Name | calcium channel, voltage-dependent, alpha2/delta subunit 1 |
| Gene Symbol | Cacna2d1 Cacna2 Cchl2a |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 12293 |
|---|---|
| Ensembl | ENSMUSG00000073202 |
| UniGene ID | Mm.159842 |
| RefSeq Transcript | NM_001110843 NM_001110844 NM_001110845 NM_001110846 NM_009784 |
| RefSeq Protein | NP_001104313 NP_001104314 NP_001104315 NP_001104316 NP_033914 |
| Agilent ID | A_51_P498720 A_52_P160543 A_52_P94721 |
| Allen Brain Atlas | Cacna2d1 |

