Photoperiodism: 1431151_at: Lipo1
| Affymetrix Probe set ID | 1431151_at |
|---|---|
| Gene Name | lipase, member O1 lipase, member O4 lipase, member O2 |
| Gene Symbol | Lipo1 Lipo2 Lipo4 AI747699 EG668114 Gm6857 Gm8981 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 381236 628236 668114 |
|---|---|
| Ensembl | ENSMUSG00000024766 ENSMUSG00000079344 ENSMUSG00000087303 |
| UniGene ID | Mm.422905 |
| RefSeq Transcript | NM_001013770 XM_001477705 XM_001477927 XM_003086127 XM_994361 |
| RefSeq Protein | NP_001013792 XP_001477755 XP_001477977 XP_003086175 XP_999455 |
| Agilent ID | A_52_P476454 A_52_P58594 |

