Photoperiodism: 1428222_at: Dclk2
| Affymetrix Probe set ID | 1428222_at |
|---|---|
| Gene Name | doublecortin-like kinase 2 |
| Gene Symbol | Dclk2 CL2 CLICK2 Click-II Dcamkl2 6330415M09Rik AU044875 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 70762 |
|---|---|
| MGI ID | MGI:1918012 |
| Ensembl | ENSMUSG00000028078 |
| UniGene ID | Mm.44490 |
| RefSeq Transcript | NM_001195496 NM_001195497 NM_001195498 NM_001195499 NM_001195500 NM_027539 |
| RefSeq Protein | NP_001182425 NP_001182426 NP_001182427 NP_001182428 NP_001182429 NP_081815 |
| Agilent ID | A_51_P165834 |
| Allen Brain Atlas | Dcamkl2 |

