Photoperiodism: 1428116_a_at: Dynlt1f
| Affymetrix Probe set ID | 1428116_a_at | 
|---|---|
| Gene Name | dynein light chain Tctex-type 1F dynein light chain Tctex-type 1C dynein light chain Tctex-type 1F dynein light chain Tctex-type 1A dynein light chain Tctex-type 1B  | 
  
| Gene Symbol | Dynlt1f AGS2 Dynlt1 Dynlt1a Dynlt1b Dynlt1c Dynlt1d Dynlt1e Tctex-1 Tctex1 100040603 100040631 | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 100040531 100040563 100040531 100310872 21648 | 
|---|---|
| MGI ID | MGI:3807506 3807506 3807506 3807506 3807506 | 
| Ensembl | ENSMUSG00000000579 | 
| UniGene ID | Mm.1948 | 
| RefSeq Transcript | NM_001166627 NM_001166629 NM_001166630 NM_009342 XM_001475746 XM_001475782 XM_001475802 XM_003085117 | 
| RefSeq Protein | NP_001160099 NP_001160101 NP_001160102 NP_033368 XP_001475796 XP_001475832 XP_001475852 XP_003085165 | 
| Agilent ID | A_52_P27249 A_52_P320711 A_52_P362311 | 
| Allen Brain Atlas | Dynlt1 | 

