Photoperiodism: 1427652_x_at: Synj2
| Affymetrix Probe set ID | 1427652_x_at |
|---|---|
| Gene Name | synaptojanin 2 |
| Gene Symbol | Synj2 SJ2 mKIAA0348 AI481647 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 20975 |
|---|---|
| MGI ID | MGI:1201671 |
| Ensembl | ENSMUSG00000023805 |
| UniGene ID | Mm.236068 |
| RefSeq Transcript | NM_001113351 NM_001113352 NM_001113353 NM_011523 |
| RefSeq Protein | NP_001106822 NP_001106823 NP_001106824 NP_035653 |
| Agilent ID | A_51_P264433 A_52_P188172 A_52_P391130 A_52_P499128 |
| Allen Brain Atlas | Synj2 |

