Photoperiodism: 1427346_at: Ott
| Affymetrix Probe set ID | 1427346_at | 
|---|---|
| Gene Name | ovary testis transcribed leucine zipper protein 4 predicted gene 15085 predicted gene 10439 predicted gene 15128 predicted gene 15107 predicted gene 15080  | 
  
| Gene Symbol | Ott Luzp4 Ott-like AV272316 ENSMUSG00000072923 ENSMUSG00000072927 Gm10439 Gm15080 Gm15085 Gm15107 Gm15128 OTTMUSG00000018964 OTTMUSG00000018973 OTTMUSG00000019001 OTTMUSG00000019145 | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 18422 434865 100039934 382243 434863 434864 666184 | 
|---|---|
| MGI ID | MGI:3713328 3713328 3713328 3713328 3713328 3713328 3713328 | 
| Ensembl | ENSMUSG00000072923 ENSMUSG00000072924 ENSMUSG00000072925 ENSMUSG00000072929 ENSMUSG00000072930 ENSMUSG00000072931 ENSMUSG00000072932 ENSMUSG00000079387 ENSMUSG00000079395 ENSMUSG00000079760 ENSMUSG00000079843 | 
| UniGene ID | Mm.420007 | 
| RefSeq Transcript | NM_001037716 NM_001081648 NM_001114383 NM_001122734 NM_011022 XM_001473108 XM_003085312 XM_982169 | 
| RefSeq Protein | NP_001032805 NP_001075117 NP_001107855 NP_001116206 NP_035152 XP_001473158 XP_003085360 XP_987263 | 
| Agilent ID | A_51_P274461 A_52_P141306 | 
| Allen Brain Atlas | Ott | 

