Photoperiodism: 1426880_at: Etl4
| Affymetrix Probe set ID | 1426880_at | 
|---|---|
| Gene Name | enhancer trap locus 4 | 
| Gene Symbol | Etl4 Etl-4 Skt 6620402G01Rik 9430077C05Rik E330027G05Rik BC026657 | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 208618 | 
|---|---|
| MGI ID | MGI:95454 | 
| Ensembl | ENSMUSG00000036617 | 
| UniGene ID | Mm.237935 | 
| RefSeq Transcript | NM_001081006 NM_001177630 NM_001177631 NM_029895 NM_178059 | 
| RefSeq Protein | NP_001074475 NP_001171101 NP_001171102 NP_084171 NP_835160 | 
| Agilent ID | A_51_P222264 A_51_P304002 A_52_P365770 A_52_P488092 A_52_P564046 A_52_P569419 | 
| Allen Brain Atlas | BC026657 | 

