Photoperiodism: 1426574_a_at: Add3
| Affymetrix Probe set ID | 1426574_a_at | 
|---|---|
| Gene Name | adducin 3 (gamma) | 
| Gene Symbol | Add3 R75380 AI463285 | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 27360 | 
|---|---|
| MGI ID | MGI:1351615 | 
| Ensembl | ENSMUSG00000025026 | 
| UniGene ID | Mm.426080 | 
| RefSeq Transcript | NM_001164099 NM_001164100 NM_001164101 NM_013758 | 
| RefSeq Protein | NP_001157571 NP_001157572 NP_001157573 NP_038786 | 
| Agilent ID | A_51_P223144 A_52_P167249 | 
| Allen Brain Atlas | Add3 | 

