Photoperiodism: 1426567_a_at: Pqlc1
| Affymetrix Probe set ID | 1426567_a_at |
|---|---|
| Gene Name | PQ loop repeat containing 1 |
| Gene Symbol | Pqlc1 C78974 2310009N05Rik 4933425L21Rik 5730564E11Rik |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 66943 |
|---|---|
| MGI ID | MGI:1914193 |
| Ensembl | ENSMUSG00000034006 |
| UniGene ID | Mm.29247 |
| RefSeq Transcript | NM_001164420 NM_001164421 NM_001164422 NM_001164423 NM_001164424 NM_025861 |
| RefSeq Protein | NP_001157892 NP_001157893 NP_001157894 NP_001157895 NP_001157896 NP_080137 |
| Agilent ID | A_51_P341369 A_52_P96939 |
| Allen Brain Atlas | Pqlc1 |

