Photoperiodism: 1425701_a_at: Rgs3
| Affymetrix Probe set ID | 1425701_a_at |
|---|---|
| Gene Name | regulator of G-protein signaling 3 |
| Gene Symbol | Rgs3 C2PA-RGS3 C2pa PDZ-RGS3 RGS3S 4930506N09Rik |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 50780 |
|---|---|
| MGI ID | MGI:1354734 |
| Ensembl | ENSMUSG00000048600 ENSMUSG00000059810 |
| UniGene ID | Mm.286753 |
| RefSeq Transcript | NM_001081650 NM_019492 NM_134257 |
| RefSeq Protein | NP_001075119 NP_062365 NP_599018 |
| Agilent ID | A_51_P211980 A_51_P223583 A_51_P253320 A_52_P261868 A_52_P522134 |
| Allen Brain Atlas | Rgs3 |

