Photoperiodism: 1424942_a_at: Myc
| Affymetrix Probe set ID | 1424942_a_at |
|---|---|
| Gene Name | myelocytomatosis oncogene |
| Gene Symbol | Myc Myc2 Niard Nird bHLHe39 AU016757 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 17869 |
|---|---|
| MGI ID | MGI:97250 |
| Ensembl | ENSMUSG00000022346 |
| UniGene ID | Mm.2444 |
| RefSeq Transcript | NM_001177352 NM_001177353 NM_001177354 NM_010849 |
| RefSeq Protein | NP_001170823 NP_001170824 NP_001170825 NP_034979 |
| Agilent ID | A_51_P102096 A_52_P108346 A_52_P278549 |
| Allen Brain Atlas | Myc |

