Photoperiodism: 1424572_a_at: H2afy
| Affymetrix Probe set ID | 1424572_a_at |
|---|---|
| Gene Name | H2A histone family, member Y |
| Gene Symbol | H2afy H2AF12M mH2a1 macroH2A1 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 26914 |
|---|---|
| MGI ID | MGI:1349392 |
| Ensembl | ENSMUSG00000015937 |
| UniGene ID | Mm.283802 |
| RefSeq Transcript | NM_001159513 NM_001159514 NM_001159515 NM_012015 |
| RefSeq Protein | NP_001152985 NP_001152986 NP_001152987 NP_036145 |
| Agilent ID | A_52_P141583 A_52_P179238 A_52_P402989 |
| Allen Brain Atlas | H2afy |

