Photoperiodism: 1422301_at: Ftl1
| Affymetrix Probe set ID | 1422301_at |
|---|---|
| Gene Name | ferritin light chain 1 ferritin light chain 2 microRNA 692-1 |
| Gene Symbol | Ftl1 Ftl Ftl-1 Ftl-2 Ftl2 L-ferritin Mir692-1 Mirn692-1 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 14325 14337 751529 |
|---|---|
| MGI ID | MGI:95589 95589 95589 95589 |
| Ensembl | ENSMUSG00000050708 ENSMUSG00000058542 ENSMUSG00000062382 ENSMUSG00000076029 ENSMUSG00000076031 ENSMUSG00000076032 ENSMUSG00000076033 ENSMUSG00000076035 ENSMUSG00000076036 ENSMUSG00000076038 ENSMUSG00000076039 ENSMUSG00000076218 ENSMUSG00000082062 |
| UniGene ID | Mm.478511 |
| RefSeq Transcript | NM_008049 NM_010240 NR_030465 XR_106654 |
| RefSeq Protein | NP_032075 NP_034370 |
| Agilent ID | A_51_P493543 |

