Photoperiodism: 1422209_s_at: Krtap9-1
| Affymetrix Probe set ID | 1422209_s_at |
|---|---|
| Gene Name | keratin associated protein 9-1 predicted gene 11559 predicted gene 11568 predicted gene 11567 |
| Gene Symbol | Krtap9-1 Gm11559 Gm11567 Gm11568 OTTMUSG00000002191 OTTMUSG00000002206 OTTMUSG00000002207 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 16705 100415785 432600 670533 |
|---|---|
| MGI ID | MGI:1309997 1309997 1309997 1309997 |
| Ensembl | ENSMUSG00000059845 ENSMUSG00000069717 ENSMUSG00000070335 ENSMUSG00000090127 ENSMUSG00000090225 |
| UniGene ID | Mm.422800 |
| RefSeq Transcript | NM_001101613 NM_001177484 NM_015741 XM_001472217 XM_001474519 |
| RefSeq Protein | NP_001095083 NP_001170955 NP_056556 XP_001472267 XP_001474569 |
| Agilent ID | A_51_P281673 |

