Photoperiodism: 1421813_a_at: Psap
| Affymetrix Probe set ID | 1421813_a_at |
|---|---|
| Gene Name | prosaposin |
| Gene Symbol | Psap SGP-1 AI037048 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 19156 |
|---|---|
| MGI ID | MGI:97783 |
| Ensembl | ENSMUSG00000004207 |
| UniGene ID | Mm.277498 |
| RefSeq Transcript | NM_001146120 NM_001146121 NM_001146122 NM_001146123 NM_001146124 NM_011179 |
| RefSeq Protein | NP_001139592 NP_001139593 NP_001139594 NP_001139595 NP_001139596 NP_035309 |
| Agilent ID | A_51_P136820 A_52_P508089 |
| Allen Brain Atlas | Psap |

