Photoperiodism: 1421323_a_at: G3bp2
| Affymetrix Probe set ID | 1421323_a_at |
|---|---|
| Gene Name | GTPase activating protein (SH3 domain) binding protein 2 |
| Gene Symbol | G3bp2 AA409541 G3BP mKIAA0660 E430034L04Rik |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 23881 |
|---|---|
| MGI ID | MGI:2442040 |
| Ensembl | ENSMUSG00000029405 |
| UniGene ID | Mm.290530 |
| RefSeq Transcript | NM_001080794 NM_001080795 NM_001080796 NM_001080797 NM_011816 |
| RefSeq Protein | NP_001074263 NP_001074264 NP_001074265 NP_001074266 NP_035946 |
| Agilent ID | A_51_P340200 A_52_P556281 A_52_P636830 A_52_P779154 |
| Allen Brain Atlas | E430034L04Rik |

