Photoperiodism: 1421000_at: Cnot4
| Affymetrix Probe set ID | 1421000_at |
|---|---|
| Gene Name | CCR4-NOT transcription complex, subunit 4 |
| Gene Symbol | Cnot4 Not4 Not4h Not4hp |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 53621 |
|---|---|
| Ensembl | ENSMUSG00000038784 |
| UniGene ID | Mm.214525 |
| RefSeq Transcript | NM_001164411 NM_001164412 NM_001164413 NM_001164414 NM_016877 |
| RefSeq Protein | NP_001157883 NP_001157884 NP_001157885 NP_001157886 NP_058573 |
| Agilent ID | A_51_P182055 A_52_P139 A_52_P457022 A_52_P561545 A_52_P681 |
| Allen Brain Atlas | Cnot4 |

