Photoperiodism: 1419553_a_at: Rabggtb
| Affymetrix Probe set ID | 1419553_a_at |
|---|---|
| Gene Name | RAB geranylgeranyl transferase, b subunit |
| Gene Symbol | Rabggtb |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 19352 |
|---|---|
| MGI ID | MGI:99537 |
| Ensembl | ENSMUSG00000038975 |
| UniGene ID | Mm.277831 |
| RefSeq Transcript | NM_001163478 NM_001163479 NM_011231 NR_028094 NR_028095 NR_028096 NR_028097 NR_028098 |
| RefSeq Protein | NP_001156950 NP_001156951 NP_035361 |
| Agilent ID | A_51_P314763 A_52_P430628 A_52_P682873 |
| Allen Brain Atlas | Rabggtb |

