Photoperiodism: 1418726_a_at: Tnnt2
| Affymetrix Probe set ID | 1418726_a_at | 
|---|---|
| Gene Name | troponin T2, cardiac | 
| Gene Symbol | Tnnt2 Tnt cTnT | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 21956 | 
|---|---|
| MGI ID | MGI:104597 | 
| Ensembl | ENSMUSG00000026414 | 
| UniGene ID | Mm.247470 | 
| RefSeq Transcript | NM_001130174 NM_001130175 NM_001130176 NM_001130177 NM_001130178 NM_001130179 NM_001130180 NM_001130181 NM_001136083 NM_011619 | 
| RefSeq Protein | NP_001123646 NP_001123647 NP_001123648 NP_001123649 NP_001123650 NP_001123651 NP_001123652 NP_001123653 NP_001129555 NP_035749 | 
| Agilent ID | A_51_P338262 A_52_P430110 | 
| Allen Brain Atlas | Tnnt2 | 

