Photoperiodism: 1417794_at: Zmym3
| Affymetrix Probe set ID | 1417794_at |
|---|---|
| Gene Name | zinc finger, MYM-type 3 |
| Gene Symbol | Zmym3 DXS6673E DXS6673El Zfp261 9030216B10Rik AW122925 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 56364 |
|---|---|
| MGI ID | MGI:1927231 |
| Ensembl | ENSMUSG00000031310 |
| UniGene ID | Mm.23458 |
| RefSeq Transcript | NM_001177985 NM_001177986 NM_001177987 NM_001177988 NM_019831 |
| RefSeq Protein | NP_001171456 NP_001171457 NP_001171458 NP_001171459 NP_062805 |
| Agilent ID | A_51_P182174 A_52_P499297 |
| Allen Brain Atlas | Zmym3 |

