Photoperiodism: 1417587_at: Timeless
| Affymetrix Probe set ID | 1417587_at | 
|---|---|
| Gene Name | timeless homolog (Drosophila) | 
| Gene Symbol | Timeless C77407 Debt69 tim | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 21853 | 
|---|---|
| MGI ID | MGI:1321393 | 
| Ensembl | ENSMUSG00000039994 | 
| UniGene ID | Mm.6458 | 
| RefSeq Transcript | NM_001136082 NM_001164080 NM_001164081 NM_011589 | 
| RefSeq Protein | NP_001129554 NP_001157552 NP_001157553 NP_035719 | 
| Agilent ID | A_51_P437559 A_52_P379531 | 
| Allen Brain Atlas | Timeless | 

