Photoperiodism: 1416610_a_at: Clcn3
| Affymetrix Probe set ID | 1416610_a_at | 
|---|---|
| Gene Name | chloride channel 3 | 
| Gene Symbol | Clcn3 Clc3 | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 12725 | 
|---|---|
| MGI ID | MGI:103555 | 
| Ensembl | ENSMUSG00000004319 | 
| UniGene ID | Mm.259751 | 
| RefSeq Transcript | NM_007711 NM_173873 NM_173874 NM_173876 | 
| RefSeq Protein | NP_031737 NP_776298 NP_776299 NP_776301 | 
| Agilent ID | A_51_P507723 A_52_P117375 A_52_P450 A_52_P462049 | 
| Allen Brain Atlas | Clcn3 | 

