Photoperiodism: 1416361_a_at: Dync1i1
| Affymetrix Probe set ID | 1416361_a_at |
|---|---|
| Gene Name | dynein cytoplasmic 1 intermediate chain 1 |
| Gene Symbol | Dync1i1 DH IC-1 DHIC-1 DIC Dncic1 IC74 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 13426 |
|---|---|
| MGI ID | MGI:107743 |
| Ensembl | ENSMUSG00000029757 |
| UniGene ID | Mm.20893 |
| RefSeq Transcript | NM_001191023 NM_001191025 NM_001191026 NM_001191027 NM_010063 |
| RefSeq Protein | NP_001177952 NP_001177954 NP_001177955 NP_001177956 NP_034193 |
| Agilent ID | A_51_P188046 |
| Allen Brain Atlas | Dync1i1 |

