Photoperiodism: 1416184_s_at: Hmga1-rs1
| Affymetrix Probe set ID | 1416184_s_at | 
|---|---|
| Gene Name | high mobility group AT-hook I, related sequence 1 high mobility group AT-hook 1  | 
  
| Gene Symbol | Hmga1-rs1 AL023995 Hmga1 Hmga1a Hmga1b Hmgi Hmgi-rs1 Hmgiy Hmgy ENSMUSG00000041059 | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 111241 15361 | 
|---|---|
| MGI ID | MGI:96160 96160 | 
| Ensembl | ENSMUSG00000046711 ENSMUSG00000078249 | 
| UniGene ID | Mm.4438 | 
| RefSeq Transcript | NM_001025427 NM_001039356 NM_001166476 NM_001166477 NM_001166535 NM_001166536 NM_001166537 NM_001166539 NM_001166540 NM_001166541 NM_001166542 NM_001166543 NM_001166544 NM_001166545 NM_001166546 NM_016660 | 
| RefSeq Protein | NP_001020598 NP_001034445 NP_001159948 NP_001159949 NP_001160007 NP_001160008 NP_001160009 NP_001160011 NP_001160012 NP_001160013 NP_001160014 NP_001160015 NP_001160016 NP_001160017 NP_001160018 NP_057869 | 
| Agilent ID | A_51_P483118 | 
| Allen Brain Atlas | Hmga1 | 

