Photoperiodism: 1415841_at: Dync1i2
| Affymetrix Probe set ID | 1415841_at |
|---|---|
| Gene Name | dynein cytoplasmic 1 intermediate chain 2 |
| Gene Symbol | Dync1i2 Dncic2 3110079H08Rik AW554389 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 13427 |
|---|---|
| MGI ID | MGI:107750 |
| Ensembl | ENSMUSG00000027012 |
| UniGene ID | Mm.249479 |
| RefSeq Transcript | NM_001198872 NM_001198873 NM_001198874 NM_001198875 NM_001198876 NM_001198877 NM_001198878 NM_010064 |
| RefSeq Protein | NP_001185801 NP_001185802 NP_001185803 NP_001185804 NP_001185805 NP_001185806 NP_001185807 NP_034194 |
| Agilent ID | A_51_P386549 A_52_P445792 |
| Allen Brain Atlas | Dync1i2 |

