Photoperiodism: photoperiodic genes (down)
Genes whose expression was changed between short-day and long-day conditions.
1 - 25 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
1 | 1436218_at | 1.49202e-11 | 3.05871e-08 | 1.83335e-08 | 3.11193 | |||
2 | 1442025_a_at | 0.00256344 | 0.0173516 | 0.0104003 | 5.08318 | |||
3 | 1455930_at | 1.63711e-06 | 8.37855e-05 | 5.02198e-05 | 3.19085 | |||
4 | 1459886_at | 4.91171e-08 | 7.96939e-06 | 4.77673e-06 | 2.50685 | |||
5 | 1418003_at | 1.79112e-06 | 8.87707e-05 | 5.32078e-05 | 3.11484 | 1190002H23Rik | RIKEN cDNA 1190002H23 gene | |
6 | 1428723_at | 3.13575e-09 | 1.22551e-06 | 7.3455e-07 | 2.51388 | 2310047M10Rik | RIKEN cDNA 2310047M10 gene | |
7 | 1433682_at | 1.69964e-10 | 1.47695e-07 | 8.85264e-08 | 2.91555 | Arhgef17 | Rho guanine nucleotide exchange factor (GEF) 17 | |
8 | 1444268_at | 8.90706e-11 | 1.18152e-07 | 7.08186e-08 | 2.67892 | BC004004 | cDNA sequence BC004004 | |
9 | 1423233_at | 1.9705e-06 | 9.40677e-05 | 5.63828e-05 | 2.61328 | Cebpd | CCAAT/enhancer binding protein (C/EBP), delta | TF |
10 | 1421349_x_at | 1.49736e-06 | 7.88928e-05 | 4.72872e-05 | 2.68987 | Cend1 | cell cycle exit and neuronal differentiation 1 | |
11 | 1429209_at | 7.2232e-12 | 2.05064e-08 | 1.22912e-08 | 2.55885 | Col23a1 | collagen, type XXIII, alpha 1 | |
12 | 1440911_at | 2.37614e-13 | 1.53095e-09 | 9.17628e-10 | 3.21848 | Col23a1 | collagen, type XXIII, alpha 1 | |
13 | 1457633_x_at | 4.61543e-10 | 3.10687e-07 | 1.86221e-07 | 2.57099 | Cox6a2 | cytochrome c oxidase, subunit VI a, polypeptide 2 | |
14 | 1424606_at | 6.43176e-05 | 0.00110338 | 0.00066135 | 2.72766 | Cplx3 | complexin 3 | |
15 | 1439332_at | 6.84143e-06 | 0.000222623 | 0.000133437 | 2.71152 | Ddit4l | DNA-damage-inducible transcript 4-like | |
16 | 1433494_at | 9.81106e-08 | 1.21563e-05 | 7.28629e-06 | 3.03896 | Dos | downstream of Stk11 | |
17 | 1417065_at | 2.60869e-07 | 2.32061e-05 | 1.39094e-05 | 3.64448 | Egr1 | early growth response 1 | TF |
18 | 1435283_s_at | 1.36797e-11 | 2.93793e-08 | 1.76095e-08 | 2.72628 | Fam189a2 | family with sequence similarity 189, member A2 | |
19 | 1449528_at | 2.02461e-07 | 1.97645e-05 | 1.18465e-05 | 2.98425 | Figf | c-fos induced growth factor | |
20 | 1450996_at | 0.00425333 | 0.0256251 | 0.0153593 | 4.79674 | Fshb | follicle stimulating hormone beta | NH/NT |
21 | 1449773_s_at | 2.46241e-08 | 5.21117e-06 | 3.12349e-06 | 3.51081 | Gadd45b | growth arrest and DNA-damage-inducible 45 beta | |
22 | 1426509_s_at | 5.47685e-06 | 0.00019328 | 0.000115849 | 3.37184 | Gfap | glial fibrillary acidic protein | SP |
23 | 1452388_at | 0.000295361 | 0.00336986 | 0.00201984 | 3.87413 | Hspa1a | heat shock protein 1A | |
24 | 1427126_at | 0.000257075 | 0.00305034 | 0.00182833 | 4.87831 | Hspa1b | heat shock protein 1B | |
25 | 1427127_x_at | 4.77453e-05 | 0.000888382 | 0.000532483 | 4.99527 | Hspa1b | heat shock protein 1B |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead