Photoperiodism: photoperiodic genes (down)
Genes whose expression was changed between short-day and long-day conditions.
1 - 25 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
1 | 1459886_at | 4.91171e-08 | 7.96939e-06 | 4.77673e-06 | 2.50685 | |||
2 | 1445532_at | 4.75746e-08 | 7.83088e-06 | 4.69371e-06 | 2.51153 | Myo16 | myosin XVI | |
3 | 1428723_at | 3.13575e-09 | 1.22551e-06 | 7.3455e-07 | 2.51388 | 2310047M10Rik | RIKEN cDNA 2310047M10 gene | |
4 | 1418090_at | 1.19119e-07 | 1.39542e-05 | 8.36394e-06 | 2.54394 | Plvap | plasmalemma vesicle associated protein | |
5 | 1416852_a_at | 3.28336e-07 | 2.73654e-05 | 1.64024e-05 | 2.55397 | Ncdn | neurochondrin | |
6 | 1429209_at | 7.2232e-12 | 2.05064e-08 | 1.22912e-08 | 2.55885 | Col23a1 | collagen, type XXIII, alpha 1 | |
7 | 1423726_at | 0.000139591 | 0.00194551 | 0.00116611 | 2.5638 | Vat1 | vesicle amine transport protein 1 homolog (T californica) | |
8 | 1457633_x_at | 4.61543e-10 | 3.10687e-07 | 1.86221e-07 | 2.57099 | Cox6a2 | cytochrome c oxidase, subunit VI a, polypeptide 2 | |
9 | 1417447_at | 6.84025e-07 | 4.56364e-05 | 2.73538e-05 | 2.57695 | Tcf21 | transcription factor 21 | TF |
10 | 1455452_x_at | 1.10008e-10 | 1.18157e-07 | 7.08215e-08 | 2.57697 | Kctd14 | potassium channel tetramerisation domain containing 14 | Ch |
11 | 1436970_a_at | 6.80021e-08 | 9.42357e-06 | 5.64834e-06 | 2.58237 | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | NH/NT |
12 | 1426242_at | 4.7747e-05 | 0.000888382 | 0.000532483 | 2.60009 | Polr2a | polymerase (RNA) II (DNA directed) polypeptide A | |
13 | 1423233_at | 1.9705e-06 | 9.40677e-05 | 5.63828e-05 | 2.61328 | Cebpd | CCAAT/enhancer binding protein (C/EBP), delta | TF |
14 | 1439423_x_at | 0.00358336 | 0.0224587 | 0.0134614 | 2.62955 | U46068 | cDNA sequence U46068 | |
15 | 1423561_at | 2.73199e-08 | 5.50069e-06 | 3.29703e-06 | 2.64608 | Nell2 | NEL-like 2 (chicken) | CA SP |
16 | 1422943_a_at | 0.000799369 | 0.00708298 | 0.00424543 | 2.65071 | Hspb1 | heat shock protein 1 | |
17 | 1451204_at | 8.10238e-05 | 0.00130728 | 0.000783566 | 2.65803 | Scara5 | scavenger receptor class A, member 5 (putative) | |
18 | 1444268_at | 8.90706e-11 | 1.18152e-07 | 7.08186e-08 | 2.67892 | BC004004 | cDNA sequence BC004004 | |
19 | 1426808_at | 9.75079e-07 | 5.82477e-05 | 3.49128e-05 | 2.68514 | Lgals3 | lectin, galactose binding, soluble 3 | EM |
20 | 1421349_x_at | 1.49736e-06 | 7.88928e-05 | 4.72872e-05 | 2.68987 | Cend1 | cell cycle exit and neuronal differentiation 1 | |
21 | 1426633_s_at | 2.31282e-13 | 1.53095e-09 | 9.17628e-10 | 2.69292 | Kctd14 | potassium channel tetramerisation domain containing 14 | Ch |
22 | 1438658_a_at | 1.40432e-10 | 1.34758e-07 | 8.07717e-08 | 2.69524 | S1pr3 | sphingosine-1-phosphate receptor 3 | GPCR NH/NT |
23 | 1456767_at | 9.46488e-08 | 1.18286e-05 | 7.08989e-06 | 2.70519 | Lrfn3 | leucine rich repeat and fibronectin type III domain containing 3 | |
24 | 1425964_x_at | 9.4966e-05 | 0.00146034 | 0.000875304 | 2.70868 | Hspb1 | heat shock protein 1 | |
25 | 1439332_at | 6.84143e-06 | 0.000222623 | 0.000133437 | 2.71152 | Ddit4l | DNA-damage-inducible transcript 4-like |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead