Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
201 - 225 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
201 | 1442700_at | 1.23798e-06 | 6.80444e-05 | 4.07848e-05 | 2.65576 | Pde4b | phosphodiesterase 4B, cAMP specific | |
202 | 1451839_a_at | 0.00322425 | 0.0206852 | 0.0123984 | 2.94187 | Pde7a | phosphodiesterase 7A | |
203 | 1446144_at | 1.13313e-06 | 6.43208e-05 | 3.85529e-05 | 3.41483 | Pex5l | peroxisomal biogenesis factor 5-like | |
204 | 1438774_s_at | 1.83583e-08 | 4.44932e-06 | 2.66685e-06 | 2.79217 | Pgm2l1 | phosphoglucomutase 2-like 1 | |
205 | 1425515_at | 2.43905e-07 | 2.23749e-05 | 1.34112e-05 | 3.0748 | Pik3r1 | phosphatidylinositol 3-kinase, regulatory subunit, polypeptide 1 (p85 alpha) | CA |
206 | 1449488_at | 9.5759e-05 | 0.0014686 | 0.000880256 | 2.52775 | Pitx1 | paired-like homeodomain transcription factor 1 | TF Hox |
207 | 1447564_x_at | 3.62902e-09 | 1.36394e-06 | 8.17523e-07 | 7.04373 | Piwil4 | piwi-like homolog 4 (Drosophila) | |
208 | 1420347_at | 0.00626073 | 0.0344516 | 0.0206498 | 6.08553 | Plunc | palate, lung, and nasal epithelium associated | |
209 | 1453127_at | 3.21344e-06 | 0.00013333 | 7.99159e-05 | 2.64667 | Ppm1j | protein phosphatase 1J | |
210 | 1441988_at | 9.07441e-07 | 5.5433e-05 | 3.32257e-05 | 2.91951 | Ppm1k | protein phosphatase 1K (PP2C domain containing) | |
211 | 1453163_at | 8.63123e-07 | 5.36385e-05 | 3.21501e-05 | 2.70455 | Ppp1r12a | protein phosphatase 1, regulatory (inhibitor) subunit 12A | |
212 | 1433691_at | 1.16955e-11 | 2.63738e-08 | 1.58081e-08 | 2.53844 | Ppp1r3c | protein phosphatase 1, regulatory (inhibitor) subunit 3C | |
213 | 1420610_at | 5.22375e-07 | 3.78709e-05 | 2.26992e-05 | 2.85991 | Prkacb | protein kinase, cAMP dependent, catalytic, beta | |
214 | 1437894_at | 5.23501e-08 | 8.25539e-06 | 4.94816e-06 | 3.08658 | Prox1 | prospero-related homeobox 1 | TF Hox |
215 | 1452427_s_at | 1.9675e-09 | 9.05472e-07 | 5.42726e-07 | 2.60312 | Ptplad1 | protein tyrosine phosphatase-like A domain containing 1 | |
216 | 1425597_a_at | 2.77359e-07 | 2.42033e-05 | 1.45071e-05 | 2.70096 | Qk | quaking | |
217 | 1458685_at | 8.86886e-09 | 2.73969e-06 | 1.64213e-06 | 2.97224 | Ralgapa1 | Ral GTPase activating protein, alpha subunit 1 | TF |
218 | 1443921_at | 0.000165924 | 0.00220946 | 0.00132432 | 3.43139 | Ranbp3l | RAN binding protein 3-like | |
219 | 1425522_at | 2.44779e-07 | 2.2393e-05 | 1.34221e-05 | 2.53717 | Rbm25 | RNA binding motif protein 25 | |
220 | 1458534_at | 5.80542e-08 | 8.64126e-06 | 5.17944e-06 | 2.65658 | Rgs7bp | regulator of G-protein signalling 7 binding protein | |
221 | 1416701_at | 1.16739e-06 | 6.537e-05 | 3.91818e-05 | 2.80405 | Rnd3 | Rho family GTPase 3 | |
222 | 1424083_at | 0.000129378 | 0.00184172 | 0.0011039 | 3.3247 | Rod1 | ROD1 regulator of differentiation 1 (S. pombe) | |
223 | 1455799_at | 1.85466e-08 | 4.44932e-06 | 2.66685e-06 | 2.83473 | Rorb | RAR-related orphan receptor beta | TF NR |
224 | 1439004_at | 0.000170984 | 0.00225088 | 0.00134915 | 2.62427 | Rps6ka5 | ribosomal protein S6 kinase, polypeptide 5 | TF |
225 | 1415823_at | 1.54663e-07 | 1.66082e-05 | 9.95471e-06 | 2.62178 | Scd2 | stearoyl-Coenzyme A desaturase 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead