Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
201 - 225 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
201 | 1418322_at | 6.26917e-06 | 0.000211478 | 0.000126757 | 2.99666 | Crem | cAMP responsive element modulator | TF |
202 | 1458599_at | 6.27451e-06 | 0.0002115 | 0.00012677 | 2.72209 | |||
203 | 1442884_at | 6.76596e-06 | 0.000221349 | 0.000132673 | 18.6471 | Hgf | hepatocyte growth factor | NH/NT |
204 | 1430981_s_at | 7.16741e-06 | 0.000230161 | 0.000137955 | 2.65449 | Gpbp1 | GC-rich promoter binding protein 1 | TF |
205 | 1428944_at | 8.42749e-06 | 0.000255264 | 0.000153001 | 2.78953 | Uba6 | ubiquitin-like modifier activating enzyme 6 | |
206 | 1450743_s_at | 8.94657e-06 | 0.000266688 | 0.000159849 | 2.51576 | Syncrip | synaptotagmin binding, cytoplasmic RNA interacting protein | |
207 | 1424772_at | 9.10231e-06 | 0.000270081 | 0.000161883 | 2.50443 | H2afj | H2A histone family, member J | |
208 | 1416525_at | 1.04079e-05 | 0.000295782 | 0.000177287 | 2.76622 | Spop | speckle-type POZ protein | |
209 | 1439059_at | 1.05036e-05 | 0.000297004 | 0.00017802 | 2.7531 | Fam199x | family with sequence similarity 199, X-linked | |
210 | 1421365_at | 1.0799e-05 | 0.000304024 | 0.000182227 | 2.9421 | Fst | follistatin | TF NH/NT |
211 | 1442569_at | 1.11277e-05 | 0.000309032 | 0.000185229 | 2.92354 | |||
212 | 1437250_at | 1.12304e-05 | 0.000310162 | 0.000185906 | 2.91476 | Mreg | melanoregulin | |
213 | 1433515_s_at | 1.2105e-05 | 0.000327504 | 0.000196301 | 2.76957 | Etnk1 | ethanolamine kinase 1 | |
214 | 1453783_at | 1.4034e-05 | 0.000365133 | 0.000218855 | 2.65257 | 6330411E07Rik | RIKEN cDNA 6330411E07 gene | |
215 | 1426636_a_at | 1.41548e-05 | 0.000367739 | 0.000220417 | 2.74674 | Xiap | X-linked inhibitor of apoptosis | |
216 | 1434469_at | 1.57682e-05 | 0.000399081 | 0.000239203 | 2.93921 | Otud4 | OTU domain containing 4 | |
217 | 1456923_at | 1.61597e-05 | 0.000406181 | 0.000243459 | 3.49783 | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | Ch |
218 | 1450105_at | 1.62418e-05 | 0.000407863 | 0.000244467 | 2.53456 | Adam10 | a disintegrin and metallopeptidase domain 10 | CA EM |
219 | 1429331_at | 1.66984e-05 | 0.0004163 | 0.000249524 | 3.01287 | 4632427E13Rik | RIKEN cDNA 4632427E13 gene | |
220 | 1438954_x_at | 1.81723e-05 | 0.000443021 | 0.00026554 | 3.90439 | Figf | c-fos induced growth factor | |
221 | 1445709_at | 1.81692e-05 | 0.000443021 | 0.00026554 | 2.60229 | Mdm1 | transformed mouse 3T3 cell double minute 1 | |
222 | 1438051_at | 1.83705e-05 | 0.000446164 | 0.000267424 | 2.61815 | Ttc14 | tetratricopeptide repeat domain 14 | |
223 | 1439300_at | 1.84875e-05 | 0.000448523 | 0.000268838 | 2.64468 | Chic1 | cysteine-rich hydrophobic domain 1 | |
224 | 1418188_a_at | 1.92852e-05 | 0.00046339 | 0.000277749 | 2.91538 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
225 | 1444675_at | 2.13183e-05 | 0.000499729 | 0.00029953 | 2.8497 | AL023051 | expressed sequence AL023051 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead