Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
201 - 225 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
201 | 1448710_at | 1.60603e-10 | 1.45211e-07 | 8.70371e-08 | 2.91473 | Cxcr4 | chemokine (C-X-C motif) receptor 4 | GPCR Ng AG |
202 | 1448747_at | 3.8261e-09 | 1.40293e-06 | 8.40897e-07 | 3.55314 | Fbxo32 | F-box protein 32 | |
203 | 1448818_at | 2.70129e-07 | 2.37951e-05 | 1.42624e-05 | 2.72332 | Wnt5a | wingless-related MMTV integration site 5A | EM AG |
204 | 1448830_at | 2.19758e-05 | 0.000510893 | 0.000306221 | 2.53473 | Dusp1 | dual specificity phosphatase 1 | |
205 | 1449011_at | 7.06702e-07 | 4.6462e-05 | 2.78486e-05 | 2.55104 | Slc12a7 | solute carrier family 12, member 7 | SLC |
206 | 1449025_at | 0.000869899 | 0.0075667 | 0.00453536 | 3.21092 | Ifit3 | interferon-induced protein with tetratricopeptide repeats 3 | |
207 | 1449334_at | 2.24845e-05 | 0.000519239 | 0.000311224 | 2.54297 | Timp3 | tissue inhibitor of metalloproteinase 3 | EM |
208 | 1449382_at | 0.000157995 | 0.00213361 | 0.00127885 | 2.8903 | Slc6a12 | solute carrier family 6 (neurotransmitter transporter, betaine/GABA), member 12 | SLC |
209 | 1449488_at | 9.5759e-05 | 0.0014686 | 0.000880256 | 2.52775 | Pitx1 | paired-like homeodomain transcription factor 1 | TF Hox |
210 | 1449519_at | 4.4226e-09 | 1.57058e-06 | 9.41382e-07 | 3.47189 | Gadd45a | growth arrest and DNA-damage-inducible 45 alpha | |
211 | 1449571_at | 1.70392e-09 | 8.26329e-07 | 4.95289e-07 | 2.56096 | Trhr | thyrotropin releasing hormone receptor | GPCR NH/NT |
212 | 1449578_at | 1.10033e-10 | 1.18157e-07 | 7.08215e-08 | 3.13521 | Supt16h | suppressor of Ty 16 homolog (S. cerevisiae) | TF |
213 | 1449579_at | 9.40518e-09 | 2.84686e-06 | 1.70637e-06 | 3.59692 | Sh3yl1 | Sh3 domain YSC-like 1 | |
214 | 1449625_at | 3.47785e-08 | 6.27419e-06 | 3.76065e-06 | 5.872 | |||
215 | 1449884_at | 3.06971e-06 | 0.00012939 | 7.75543e-05 | 2.50861 | Efcab2 | EF-hand calcium binding domain 2 | |
216 | 1449931_at | 5.25347e-06 | 0.000188824 | 0.000113179 | 3.36167 | Cpeb4 | cytoplasmic polyadenylation element binding protein 4 | |
217 | 1450001_a_at | 2.85067e-07 | 2.46299e-05 | 1.47628e-05 | 3.1331 | Ush1c | Usher syndrome 1C homolog (human) | |
218 | 1450037_at | 0.000415768 | 0.00433361 | 0.0025975 | 2.55325 | Usp9x | ubiquitin specific peptidase 9, X chromosome | |
219 | 1450105_at | 1.62418e-05 | 0.000407863 | 0.000244467 | 2.53456 | Adam10 | a disintegrin and metallopeptidase domain 10 | CA EM |
220 | 1450352_at | 0.000256593 | 0.0030469 | 0.00182627 | 5.21435 | Mtnr1a | melatonin receptor 1A | GPCR NH/NT |
221 | 1450371_at | 6.34668e-13 | 3.18046e-09 | 1.90632e-09 | 15.4066 | Tshb | thyroid stimulating hormone, beta subunit | NH/NT |
222 | 1450459_at | 2.8126e-08 | 5.56365e-06 | 3.33477e-06 | 3.19557 | 2010106G01Rik | RIKEN cDNA 2010106G01 gene | |
223 | 1450743_s_at | 8.94657e-06 | 0.000266688 | 0.000159849 | 2.51576 | Syncrip | synaptotagmin binding, cytoplasmic RNA interacting protein | |
224 | 1450793_at | 3.15201e-09 | 1.22551e-06 | 7.3455e-07 | 3.21009 | 4930550L24Rik | RIKEN cDNA 4930550L24 gene | |
225 | 1450794_at | 0.00032084 | 0.00357454 | 0.00214252 | 2.71246 | Avp | arginine vasopressin | NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead