Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
201 - 225 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
201 | 1425515_at | 2.43905e-07 | 2.23749e-05 | 1.34112e-05 | 3.0748 | Pik3r1 | phosphatidylinositol 3-kinase, regulatory subunit, polypeptide 1 (p85 alpha) | CA |
202 | 1459973_x_at | 0.00279007 | 0.0185242 | 0.0111031 | 2.61868 | Dpp4 | dipeptidylpeptidase 4 | CA |
203 | 1450105_at | 1.62418e-05 | 0.000407863 | 0.000244467 | 2.53456 | Adam10 | a disintegrin and metallopeptidase domain 10 | CA EM |
204 | 1452545_a_at | 1.63488e-09 | 8.10273e-07 | 4.85665e-07 | 2.66254 | Itgb1 | integrin beta 1 (fibronectin receptor beta) | CA EM Ng |
205 | 1448393_at | 5.11418e-07 | 3.7434e-05 | 2.24374e-05 | 4.07101 | Cldn7 | claudin 7 | CA SP |
206 | 1440537_at | 8.96973e-05 | 0.00140272 | 0.000840767 | 2.52314 | Kcnv2 | potassium channel, subfamily V, member 2 | Ch |
207 | 1456923_at | 1.61597e-05 | 0.000406181 | 0.000243459 | 3.49783 | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | Ch |
208 | 1457927_at | 3.11832e-07 | 2.64858e-05 | 1.58752e-05 | 2.84376 | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | Ch |
209 | 1416801_at | 1.10416e-09 | 6.30365e-07 | 3.77831e-07 | 2.77718 | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | Ch CA |
210 | 1415801_at | 1.23367e-07 | 1.4243e-05 | 8.53703e-06 | 2.75504 | Gja1 | gap junction protein, alpha 1 | Ch Ng |
211 | 1421351_at | 1.54232e-07 | 1.66015e-05 | 9.95069e-06 | 2.95727 | Gria4 | glutamate receptor, ionotropic, AMPA4 (alpha 4) | Ch NH/NT |
212 | 1430086_at | 1.29167e-06 | 6.99349e-05 | 4.19179e-05 | 2.56486 | Chrna9 | cholinergic receptor, nicotinic, alpha polypeptide 9 | Ch NH/NT |
213 | 1426892_at | 4.55831e-05 | 0.000860906 | 0.000516014 | 2.64435 | Utrn | utrophin | EM |
214 | 1449334_at | 2.24845e-05 | 0.000519239 | 0.000311224 | 2.54297 | Timp3 | tissue inhibitor of metalloproteinase 3 | EM |
215 | 1448818_at | 2.70129e-07 | 2.37951e-05 | 1.42624e-05 | 2.72332 | Wnt5a | wingless-related MMTV integration site 5A | EM AG |
216 | 1438101_at | 1.081e-06 | 6.21864e-05 | 3.72736e-05 | 3.20465 | Fzd3 | frizzled homolog 3 (Drosophila) | GPCR CA AG |
217 | 1448710_at | 1.60603e-10 | 1.45211e-07 | 8.70371e-08 | 2.91473 | Cxcr4 | chemokine (C-X-C motif) receptor 4 | GPCR Ng AG |
218 | 1423594_a_at | 2.32023e-09 | 1.01597e-06 | 6.08955e-07 | 2.92076 | Ednrb | endothelin receptor type B | GPCR NH/NT |
219 | 1426110_a_at | 4.35707e-09 | 1.55959e-06 | 9.34794e-07 | 2.76635 | Lpar1 | lysophosphatidic acid receptor 1 | GPCR NH/NT |
220 | 1448024_at | 3.60307e-07 | 2.91222e-05 | 1.74554e-05 | 2.63865 | Npr3 | natriuretic peptide receptor 3 | GPCR NH/NT |
221 | 1448606_at | 2.7108e-07 | 2.38323e-05 | 1.42847e-05 | 2.57445 | Lpar1 | lysophosphatidic acid receptor 1 | GPCR NH/NT |
222 | 1449571_at | 1.70392e-09 | 8.26329e-07 | 4.95289e-07 | 2.56096 | Trhr | thyrotropin releasing hormone receptor | GPCR NH/NT |
223 | 1450352_at | 0.000256593 | 0.0030469 | 0.00182627 | 5.21435 | Mtnr1a | melatonin receptor 1A | GPCR NH/NT |
224 | 1456156_at | 5.13122e-05 | 0.000940744 | 0.000563868 | 2.99932 | Lepr | leptin receptor | GPCR NH/NT |
225 | 1416732_at | 2.04666e-06 | 9.62526e-05 | 5.76924e-05 | 3.10075 | Top2b | topoisomerase (DNA) II beta | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead