Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
201 - 225 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
201 | 1434678_at | 5.43996e-08 | 8.32348e-06 | 4.98897e-06 | 3.33189 | Mbnl3 | muscleblind-like 3 (Drosophila) | |
202 | 1448183_a_at | 1.83119e-10 | 1.55827e-07 | 9.34004e-08 | 3.334 | Hif1a | hypoxia inducible factor 1, alpha subunit | TF |
203 | 1446990_at | 3.13701e-06 | 0.000131454 | 7.87917e-05 | 3.3369 | Nfia | nuclear factor I/A | TF |
204 | 1444141_at | 1.33039e-09 | 7.05902e-07 | 4.23107e-07 | 3.34197 | Snx13 | sorting nexin 13 | |
205 | 1437760_at | 7.3518e-09 | 2.3187e-06 | 1.38979e-06 | 3.34454 | Galnt12 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 12 | |
206 | 1449931_at | 5.25347e-06 | 0.000188824 | 0.000113179 | 3.36167 | Cpeb4 | cytoplasmic polyadenylation element binding protein 4 | |
207 | 1433579_at | 2.47481e-07 | 2.25122e-05 | 1.34935e-05 | 3.41102 | Tmem30b | transmembrane protein 30B | |
208 | 1438083_at | 2.3141e-09 | 1.01597e-06 | 6.08955e-07 | 3.41189 | Hhip | Hedgehog-interacting protein | Ng |
209 | 1446144_at | 1.13313e-06 | 6.43208e-05 | 3.85529e-05 | 3.41483 | Pex5l | peroxisomal biogenesis factor 5-like | |
210 | 1425576_at | 1.90096e-06 | 9.22874e-05 | 5.53157e-05 | 3.41683 | Ahcyl1 | S-adenosylhomocysteine hydrolase-like 1 | |
211 | 1443921_at | 0.000165924 | 0.00220946 | 0.00132432 | 3.43139 | Ranbp3l | RAN binding protein 3-like | |
212 | 1451053_a_at | 9.30212e-07 | 5.62889e-05 | 3.37387e-05 | 3.46552 | Mdm1 | transformed mouse 3T3 cell double minute 1 | |
213 | 1449519_at | 4.4226e-09 | 1.57058e-06 | 9.41382e-07 | 3.47189 | Gadd45a | growth arrest and DNA-damage-inducible 45 alpha | |
214 | 1456923_at | 1.61597e-05 | 0.000406181 | 0.000243459 | 3.49783 | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | Ch |
215 | 1435443_at | 1.73008e-07 | 1.78965e-05 | 1.07269e-05 | 3.51687 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
216 | 1436646_at | 4.19923e-08 | 7.09324e-06 | 4.25158e-06 | 3.54592 | |||
217 | 1456940_at | 0.000165474 | 0.00220605 | 0.00132227 | 3.55099 | Slc43a2 | solute carrier family 43, member 2 | SLC |
218 | 1423089_at | 4.89442e-07 | 3.66e-05 | 2.19375e-05 | 3.55155 | Tmod3 | tropomodulin 3 | |
219 | 1448747_at | 3.8261e-09 | 1.40293e-06 | 8.40897e-07 | 3.55314 | Fbxo32 | F-box protein 32 | |
220 | 1417069_a_at | 2.19834e-10 | 1.80268e-07 | 1.0805e-07 | 3.56522 | Gmfb | glia maturation factor, beta | |
221 | 1455186_a_at | 5.20631e-07 | 3.78144e-05 | 2.26654e-05 | 3.5699 | 1190003J15Rik | RIKEN cDNA 1190003J15 gene | |
222 | 1418601_at | 9.70803e-12 | 2.38019e-08 | 1.42665e-08 | 3.5785 | Aldh1a7 | aldehyde dehydrogenase family 1, subfamily A7 | |
223 | 1456984_at | 6.59332e-08 | 9.29267e-06 | 5.56989e-06 | 3.5938 | Scml2 | sex comb on midleg-like 2 (Drosophila) | TF |
224 | 1449579_at | 9.40518e-09 | 2.84686e-06 | 1.70637e-06 | 3.59692 | Sh3yl1 | Sh3 domain YSC-like 1 | |
225 | 1419154_at | 5.70502e-08 | 8.52862e-06 | 5.11192e-06 | 3.60027 | Tmprss2 | transmembrane protease, serine 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead