Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
176 - 200 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
176 | 1434678_at | 5.43996e-08 | 8.32348e-06 | 4.98897e-06 | 3.33189 | Mbnl3 | muscleblind-like 3 (Drosophila) | |
177 | 1442549_at | 2.38013e-09 | 1.02234e-06 | 6.12778e-07 | 3.22269 | Mbnl3 | muscleblind-like 3 (Drosophila) | |
178 | 1445709_at | 1.81692e-05 | 0.000443021 | 0.00026554 | 2.60229 | Mdm1 | transformed mouse 3T3 cell double minute 1 | |
179 | 1451053_a_at | 9.30212e-07 | 5.62889e-05 | 3.37387e-05 | 3.46552 | Mdm1 | transformed mouse 3T3 cell double minute 1 | |
180 | 1434436_at | 5.0965e-07 | 3.74282e-05 | 2.24339e-05 | 3.32331 | Morc4 | microrchidia 4 | |
181 | 1437250_at | 1.12304e-05 | 0.000310162 | 0.000185906 | 2.91476 | Mreg | melanoregulin | |
182 | 1435520_at | 0.0011405 | 0.00931627 | 0.00558403 | 2.783 | Msi2 | Musashi homolog 2 (Drosophila) | |
183 | 1435521_at | 1.51482e-07 | 1.63985e-05 | 9.82903e-06 | 2.63435 | Msi2 | Musashi homolog 2 (Drosophila) | |
184 | 1450352_at | 0.000256593 | 0.0030469 | 0.00182627 | 5.21435 | Mtnr1a | melatonin receptor 1A | GPCR NH/NT |
185 | 1425349_a_at | 5.43756e-08 | 8.32348e-06 | 4.98897e-06 | 2.72819 | Myef2 | myelin basic protein expression factor 2, repressor | |
186 | 1427470_s_at | 1.7648e-07 | 1.81722e-05 | 1.08921e-05 | 2.78576 | Napb | N-ethylmaleimide sensitive fusion protein attachment protein beta | |
187 | 1452444_at | 2.09754e-06 | 9.80324e-05 | 5.87591e-05 | 2.72099 | Napb | N-ethylmaleimide sensitive fusion protein attachment protein beta | |
188 | 1451846_at | 0.0048403 | 0.0282959 | 0.0169601 | 3.95365 | Nebl | nebulette | |
189 | 1421321_a_at | 8.19931e-09 | 2.55032e-06 | 1.52863e-06 | 2.53665 | Net1 | neuroepithelial cell transforming gene 1 | |
190 | 1426412_at | 2.27101e-10 | 1.82902e-07 | 1.09628e-07 | 6.66373 | Neurod1 | neurogenic differentiation 1 | TF Ng |
191 | 1426413_at | 9.65462e-09 | 2.88686e-06 | 1.73034e-06 | 5.75948 | Neurod1 | neurogenic differentiation 1 | TF Ng |
192 | 1446742_at | 2.65895e-07 | 2.3514e-05 | 1.40939e-05 | 3.90978 | Nfia | nuclear factor I/A | TF |
193 | 1446990_at | 3.13701e-06 | 0.000131454 | 7.87917e-05 | 3.3369 | Nfia | nuclear factor I/A | TF |
194 | 1448024_at | 3.60307e-07 | 2.91222e-05 | 1.74554e-05 | 2.63865 | Npr3 | natriuretic peptide receptor 3 | GPCR NH/NT |
195 | 1420837_at | 0.006318 | 0.034703 | 0.0208005 | 2.78273 | Ntrk2 | neurotrophic tyrosine kinase, receptor, type 2 | Ng NH/NT |
196 | 1434469_at | 1.57682e-05 | 0.000399081 | 0.000239203 | 2.93921 | Otud4 | OTU domain containing 4 | |
197 | 1420556_at | 6.44693e-07 | 4.39024e-05 | 2.63144e-05 | 4.15279 | Oxt | oxytocin | NH/NT |
198 | 1444468_at | 1.39425e-08 | 3.78806e-06 | 2.27051e-06 | 2.53445 | Paqr8 | progestin and adipoQ receptor family member VIII | |
199 | 1426910_at | 1.00873e-06 | 5.93926e-05 | 3.5599e-05 | 2.89236 | Pawr | PRKC, apoptosis, WT1, regulator | TF |
200 | 1448627_s_at | 2.1983e-06 | 0.00010086 | 6.04541e-05 | 2.72942 | Pbk | PDZ binding kinase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead