Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
176 - 200 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
176 | 1444487_at | 1.86504e-13 | 1.53095e-09 | 9.17628e-10 | 5.35531 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | |
177 | 1444507_at | 1.07295e-06 | 6.18813e-05 | 3.70907e-05 | 3.18392 | Usp53 | ubiquitin specific peptidase 53 | |
178 | 1444512_at | 3.23035e-06 | 0.000133785 | 8.01889e-05 | 2.58974 | Arhgap29 | Rho GTPase activating protein 29 | |
179 | 1444675_at | 2.13183e-05 | 0.000499729 | 0.00029953 | 2.8497 | AL023051 | expressed sequence AL023051 | |
180 | 1445420_at | 9.04597e-07 | 5.5433e-05 | 3.32257e-05 | 2.89769 | |||
181 | 1445709_at | 1.81692e-05 | 0.000443021 | 0.00026554 | 2.60229 | Mdm1 | transformed mouse 3T3 cell double minute 1 | |
182 | 1445874_at | 1.05832e-08 | 3.07672e-06 | 1.84414e-06 | 5.9438 | |||
183 | 1446144_at | 1.13313e-06 | 6.43208e-05 | 3.85529e-05 | 3.41483 | Pex5l | peroxisomal biogenesis factor 5-like | |
184 | 1446484_at | 1.79392e-07 | 1.82711e-05 | 1.09514e-05 | 2.73904 | |||
185 | 1446520_at | 4.57317e-05 | 0.000862268 | 0.000516831 | 3.10867 | Il1rapl2 | interleukin 1 receptor accessory protein-like 2 | |
186 | 1446742_at | 2.65895e-07 | 2.3514e-05 | 1.40939e-05 | 3.90978 | Nfia | nuclear factor I/A | TF |
187 | 1446990_at | 3.13701e-06 | 0.000131454 | 7.87917e-05 | 3.3369 | Nfia | nuclear factor I/A | TF |
188 | 1447065_at | 5.63054e-08 | 8.46476e-06 | 5.07365e-06 | 3.96432 | Gm5107 | predicted gene 5107 | |
189 | 1447417_at | 3.12695e-05 | 0.000661485 | 0.000396484 | 2.59788 | Taf1 | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor | TF |
190 | 1447564_x_at | 3.62902e-09 | 1.36394e-06 | 8.17523e-07 | 7.04373 | Piwil4 | piwi-like homolog 4 (Drosophila) | |
191 | 1447621_s_at | 1.38207e-06 | 7.37665e-05 | 4.42145e-05 | 3.17133 | Tmem173 | transmembrane protein 173 | |
192 | 1448024_at | 3.60307e-07 | 2.91222e-05 | 1.74554e-05 | 2.63865 | Npr3 | natriuretic peptide receptor 3 | GPCR NH/NT |
193 | 1448120_at | 1.97717e-08 | 4.5965e-06 | 2.75507e-06 | 3.10623 | Gdf9 | growth differentiation factor 9 | |
194 | 1448183_a_at | 1.83119e-10 | 1.55827e-07 | 9.34004e-08 | 3.334 | Hif1a | hypoxia inducible factor 1, alpha subunit | TF |
195 | 1448272_at | 1.56824e-09 | 7.8588e-07 | 4.71044e-07 | 4.56732 | Btg2 | B-cell translocation gene 2, anti-proliferative | TF Ng |
196 | 1448393_at | 5.11418e-07 | 3.7434e-05 | 2.24374e-05 | 4.07101 | Cldn7 | claudin 7 | CA SP |
197 | 1448458_at | 0.0056893 | 0.0320221 | 0.0191936 | 2.5533 | Top2b | topoisomerase (DNA) II beta | Ng |
198 | 1448507_at | 2.62707e-07 | 2.32777e-05 | 1.39523e-05 | 3.11071 | Efhd1 | EF hand domain containing 1 | Ng |
199 | 1448606_at | 2.7108e-07 | 2.38323e-05 | 1.42847e-05 | 2.57445 | Lpar1 | lysophosphatidic acid receptor 1 | GPCR NH/NT |
200 | 1448627_s_at | 2.1983e-06 | 0.00010086 | 6.04541e-05 | 2.72942 | Pbk | PDZ binding kinase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead