Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
176 - 200 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
176 | 1451777_at | 0.00641076 | 0.0350803 | 0.0210266 | 3.12994 | Ddx60 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 60 | |
177 | 1450001_a_at | 2.85067e-07 | 2.46299e-05 | 1.47628e-05 | 3.1331 | Ush1c | Usher syndrome 1C homolog (human) | |
178 | 1416332_at | 4.10626e-05 | 0.00079964 | 0.000479292 | 3.13489 | Cirbp | cold inducible RNA binding protein | |
179 | 1449578_at | 1.10033e-10 | 1.18157e-07 | 7.08215e-08 | 3.13521 | Supt16h | suppressor of Ty 16 homolog (S. cerevisiae) | TF |
180 | 1430077_at | 9.71613e-07 | 5.81176e-05 | 3.48348e-05 | 3.1433 | Srsf11 | serine/arginine-rich splicing factor 11 | |
181 | 1456257_at | 1.18794e-07 | 1.39524e-05 | 8.36285e-06 | 3.17068 | Fam126b | family with sequence similarity 126, member B | |
182 | 1447621_s_at | 1.38207e-06 | 7.37665e-05 | 4.42145e-05 | 3.17133 | Tmem173 | transmembrane protein 173 | |
183 | 1440440_at | 8.6462e-07 | 5.36385e-05 | 3.21501e-05 | 3.17678 | |||
184 | 1454633_at | 5.30545e-07 | 3.8285e-05 | 2.29474e-05 | 3.18127 | Etnk1 | ethanolamine kinase 1 | |
185 | 1424338_at | 8.01445e-05 | 0.00129835 | 0.00077821 | 3.18374 | Slc6a13 | solute carrier family 6 (neurotransmitter transporter, GABA), member 13 | SLC |
186 | 1444507_at | 1.07295e-06 | 6.18813e-05 | 3.70907e-05 | 3.18392 | Usp53 | ubiquitin specific peptidase 53 | |
187 | 1450459_at | 2.8126e-08 | 5.56365e-06 | 3.33477e-06 | 3.19557 | 2010106G01Rik | RIKEN cDNA 2010106G01 gene | |
188 | 1436387_at | 0.000248158 | 0.00297169 | 0.00178118 | 3.19711 | C330006P03Rik | RIKEN cDNA C330006P03 gene | |
189 | 1456911_at | 1.32417e-10 | 1.32466e-07 | 7.93979e-08 | 3.20263 | Clasp2 | CLIP associating protein 2 | |
190 | 1438101_at | 1.081e-06 | 6.21864e-05 | 3.72736e-05 | 3.20465 | Fzd3 | frizzled homolog 3 (Drosophila) | GPCR CA AG |
191 | 1450793_at | 3.15201e-09 | 1.22551e-06 | 7.3455e-07 | 3.21009 | 4930550L24Rik | RIKEN cDNA 4930550L24 gene | |
192 | 1449025_at | 0.000869899 | 0.0075667 | 0.00453536 | 3.21092 | Ifit3 | interferon-induced protein with tetratricopeptide repeats 3 | |
193 | 1442549_at | 2.38013e-09 | 1.02234e-06 | 6.12778e-07 | 3.22269 | Mbnl3 | muscleblind-like 3 (Drosophila) | |
194 | 1452385_at | 1.02506e-10 | 1.18157e-07 | 7.08215e-08 | 3.2268 | Usp53 | ubiquitin specific peptidase 53 | |
195 | 1427430_at | 6.35572e-07 | 4.34977e-05 | 2.60718e-05 | 3.27016 | AI848100 | expressed sequence AI848100 | |
196 | 1421933_at | 0.00338643 | 0.0214993 | 0.0128864 | 3.28175 | Cbx5 | chromobox homolog 5 (Drosophila HP1a) | TF |
197 | 1439058_at | 3.34624e-07 | 2.74898e-05 | 1.6477e-05 | 3.28657 | Sfpq | splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) | TF |
198 | 1437247_at | 1.5255e-07 | 1.64597e-05 | 9.8657e-06 | 3.31309 | Fosl2 | fos-like antigen 2 | TF |
199 | 1434436_at | 5.0965e-07 | 3.74282e-05 | 2.24339e-05 | 3.32331 | Morc4 | microrchidia 4 | |
200 | 1424083_at | 0.000129378 | 0.00184172 | 0.0011039 | 3.3247 | Rod1 | ROD1 regulator of differentiation 1 (S. pombe) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead