Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
151 - 175 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
151 | 1436649_at | 2.17087e-05 | 0.000507036 | 0.00030391 | 2.75494 | Ikzf3 | IKAROS family zinc finger 3 | TF |
152 | 1446520_at | 4.57317e-05 | 0.000862268 | 0.000516831 | 3.10867 | Il1rapl2 | interleukin 1 receptor accessory protein-like 2 | |
153 | 1421399_at | 1.35997e-06 | 7.3106e-05 | 4.38186e-05 | 4.51592 | Insm1 | insulinoma-associated 1 | |
154 | 1455865_at | 4.72572e-06 | 0.000176582 | 0.000105841 | 3.95838 | Insm1 | insulinoma-associated 1 | |
155 | 1431096_at | 5.58006e-07 | 3.9695e-05 | 2.37926e-05 | 3.10708 | Ints8 | integrator complex subunit 8 | |
156 | 1452545_a_at | 1.63488e-09 | 8.10273e-07 | 4.85665e-07 | 2.66254 | Itgb1 | integrin beta 1 (fibronectin receptor beta) | CA EM Ng |
157 | 1451878_a_at | 3.50582e-06 | 0.000142447 | 8.53804e-05 | 2.80418 | Jmy | junction-mediating and regulatory protein | TF |
158 | 1415899_at | 1.37983e-08 | 3.78806e-06 | 2.27051e-06 | 3.74086 | Junb | Jun-B oncogene | TF |
159 | 1440537_at | 8.96973e-05 | 0.00140272 | 0.000840767 | 2.52314 | Kcnv2 | potassium channel, subfamily V, member 2 | Ch |
160 | 1430449_at | 6.0878e-06 | 0.000206907 | 0.000124017 | 2.9222 | Kidins220 | kinase D-interacting substrate 220 | |
161 | 1436968_x_at | 2.47089e-06 | 0.000109901 | 6.58729e-05 | 3.64225 | Klhl24 | kelch-like 24 (Drosophila) | |
162 | 1451793_at | 2.87268e-08 | 5.61574e-06 | 3.36599e-06 | 3.68936 | Klhl24 | kelch-like 24 (Drosophila) | |
163 | 1458505_at | 6.32935e-08 | 9.05861e-06 | 5.42959e-06 | 2.57041 | LOC552901 | hypothetical LOC552901 | |
164 | 1437177_at | 4.37994e-08 | 7.26249e-06 | 4.35302e-06 | 2.65118 | Larp4 | La ribonucleoprotein domain family, member 4 | |
165 | 1456712_at | 2.41851e-08 | 5.19416e-06 | 3.1133e-06 | 3.04978 | Lcorl | ligand dependent nuclear receptor corepressor-like | TF |
166 | 1456156_at | 5.13122e-05 | 0.000940744 | 0.000563868 | 2.99932 | Lepr | leptin receptor | GPCR NH/NT |
167 | 1441295_at | 0.00179285 | 0.0132059 | 0.00791539 | 2.69337 | Lman2l | lectin, mannose-binding 2-like | |
168 | 1426110_a_at | 4.35707e-09 | 1.55959e-06 | 9.34794e-07 | 2.76635 | Lpar1 | lysophosphatidic acid receptor 1 | GPCR NH/NT |
169 | 1448606_at | 2.7108e-07 | 2.38323e-05 | 1.42847e-05 | 2.57445 | Lpar1 | lysophosphatidic acid receptor 1 | GPCR NH/NT |
170 | 1421345_at | 9.13166e-16 | 4.11847e-11 | 2.46855e-11 | 7.95053 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | |
171 | 1444487_at | 1.86504e-13 | 1.53095e-09 | 9.17628e-10 | 5.35531 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | |
172 | 1418188_a_at | 1.92852e-05 | 0.00046339 | 0.000277749 | 2.91538 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
173 | 1427285_s_at | 4.76406e-05 | 0.000888235 | 0.000532395 | 2.99732 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
174 | 1438403_s_at | 2.87629e-08 | 5.61574e-06 | 3.36599e-06 | 3.63965 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
175 | 1452378_at | 3.78574e-08 | 6.56695e-06 | 3.93613e-06 | 4.15182 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead