Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
126 - 150 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
126 | 1427682_a_at | 5.95781e-06 | 0.000204337 | 0.000122477 | 2.88769 | Egr2 | early growth response 2 | TF Ng |
127 | 1423594_a_at | 2.32023e-09 | 1.01597e-06 | 6.08955e-07 | 2.92076 | Ednrb | endothelin receptor type B | GPCR NH/NT |
128 | 1416544_at | 1.68702e-13 | 1.53095e-09 | 9.17628e-10 | 4.10188 | Ezh2 | enhancer of zeste homolog 2 (Drosophila) | TF |
129 | 1430996_at | 3.23284e-07 | 2.71012e-05 | 1.6244e-05 | 2.90521 | Etnk1 | ethanolamine kinase 1 | |
130 | 1433515_s_at | 1.2105e-05 | 0.000327504 | 0.000196301 | 2.76957 | Etnk1 | ethanolamine kinase 1 | |
131 | 1454633_at | 5.30545e-07 | 3.8285e-05 | 2.29474e-05 | 3.18127 | Etnk1 | ethanolamine kinase 1 | |
132 | 1416660_at | 1.45925e-09 | 7.56479e-07 | 4.53422e-07 | 3.64913 | Eif3a | eukaryotic translation initiation factor 3, subunit A | |
133 | 1427430_at | 6.35572e-07 | 4.34977e-05 | 2.60718e-05 | 3.27016 | AI848100 | expressed sequence AI848100 | |
134 | 1444675_at | 2.13183e-05 | 0.000499729 | 0.00029953 | 2.8497 | AL023051 | expressed sequence AL023051 | |
135 | 1420933_a_at | 7.98721e-07 | 5.05233e-05 | 3.02829e-05 | 2.50575 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
136 | 1435443_at | 1.73008e-07 | 1.78965e-05 | 1.07269e-05 | 3.51687 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
137 | 1436229_at | 1.55697e-07 | 1.66796e-05 | 9.99747e-06 | 2.53684 | Fam126b | family with sequence similarity 126, member B | |
138 | 1456257_at | 1.18794e-07 | 1.39524e-05 | 8.36285e-06 | 3.17068 | Fam126b | family with sequence similarity 126, member B | |
139 | 1442160_at | 2.25525e-08 | 5.01055e-06 | 3.00325e-06 | 4.45451 | Fam19a3 | family with sequence similarity 19, member A3 | |
140 | 1439059_at | 1.05036e-05 | 0.000297004 | 0.00017802 | 2.7531 | Fam199x | family with sequence similarity 199, X-linked | |
141 | 1440046_at | 1.96964e-08 | 4.5965e-06 | 2.75507e-06 | 3.02717 | Fam199x | family with sequence similarity 199, X-linked | |
142 | 1437137_at | 1.91541e-08 | 4.52287e-06 | 2.71094e-06 | 2.57939 | Fam70a | family with sequence similarity 70, member A | |
143 | 1416164_at | 2.00753e-08 | 4.60793e-06 | 2.76192e-06 | 2.61359 | Fbln5 | fibulin 5 | CA |
144 | 1428861_at | 0.000101069 | 0.00152401 | 0.000913467 | 2.98133 | Filip1l | filamin A interacting protein 1-like | |
145 | 1422905_s_at | 7.95764e-07 | 5.04778e-05 | 3.02557e-05 | 2.9106 | Fmo2 | flavin containing monooxygenase 2 | |
146 | 1421365_at | 1.0799e-05 | 0.000304024 | 0.000182227 | 2.9421 | Fst | follistatin | TF NH/NT |
147 | 1434458_at | 2.58409e-10 | 2.0094e-07 | 1.2044e-07 | 7.88212 | Fst | follistatin | TF NH/NT |
148 | 1440108_at | 0.00194609 | 0.0140343 | 0.00841198 | 2.64999 | Foxp2 | forkhead box P2 | TF Fox |
149 | 1437247_at | 1.5255e-07 | 1.64597e-05 | 9.8657e-06 | 3.31309 | Fosl2 | fos-like antigen 2 | TF |
150 | 1438101_at | 1.081e-06 | 6.21864e-05 | 3.72736e-05 | 3.20465 | Fzd3 | frizzled homolog 3 (Drosophila) | GPCR CA AG |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead