Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
126 - 150 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
126 | 1445420_at | 9.04597e-07 | 5.5433e-05 | 3.32257e-05 | 2.89769 | |||
127 | 1430996_at | 3.23284e-07 | 2.71012e-05 | 1.6244e-05 | 2.90521 | Etnk1 | ethanolamine kinase 1 | |
128 | 1439083_at | 6.78255e-08 | 9.42357e-06 | 5.64834e-06 | 2.90751 | Ahi1 | Abelson helper integration site 1 | |
129 | 1422905_s_at | 7.95764e-07 | 5.04778e-05 | 3.02557e-05 | 2.9106 | Fmo2 | flavin containing monooxygenase 2 | |
130 | 1457900_at | 1.69853e-06 | 8.57843e-05 | 5.14178e-05 | 2.91265 | Ascc3 | activating signal cointegrator 1 complex subunit 3 | |
131 | 1448710_at | 1.60603e-10 | 1.45211e-07 | 8.70371e-08 | 2.91473 | Cxcr4 | chemokine (C-X-C motif) receptor 4 | GPCR Ng AG |
132 | 1437250_at | 1.12304e-05 | 0.000310162 | 0.000185906 | 2.91476 | Mreg | melanoregulin | |
133 | 1418188_a_at | 1.92852e-05 | 0.00046339 | 0.000277749 | 2.91538 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
134 | 1441988_at | 9.07441e-07 | 5.5433e-05 | 3.32257e-05 | 2.91951 | Ppm1k | protein phosphatase 1K (PP2C domain containing) | |
135 | 1423594_a_at | 2.32023e-09 | 1.01597e-06 | 6.08955e-07 | 2.92076 | Ednrb | endothelin receptor type B | GPCR NH/NT |
136 | 1430449_at | 6.0878e-06 | 0.000206907 | 0.000124017 | 2.9222 | Kidins220 | kinase D-interacting substrate 220 | |
137 | 1442569_at | 1.11277e-05 | 0.000309032 | 0.000185229 | 2.92354 | |||
138 | 1425917_at | 0.000398541 | 0.00420557 | 0.00252075 | 2.92743 | H28 | histocompatibility 28 | |
139 | 1434469_at | 1.57682e-05 | 0.000399081 | 0.000239203 | 2.93921 | Otud4 | OTU domain containing 4 | |
140 | 1451839_a_at | 0.00322425 | 0.0206852 | 0.0123984 | 2.94187 | Pde7a | phosphodiesterase 7A | |
141 | 1421365_at | 1.0799e-05 | 0.000304024 | 0.000182227 | 2.9421 | Fst | follistatin | TF NH/NT |
142 | 1421351_at | 1.54232e-07 | 1.66015e-05 | 9.95069e-06 | 2.95727 | Gria4 | glutamate receptor, ionotropic, AMPA4 (alpha 4) | Ch NH/NT |
143 | 1418937_at | 1.44944e-10 | 1.3619e-07 | 8.16304e-08 | 2.96773 | Dio2 | deiodinase, iodothyronine, type II | |
144 | 1458685_at | 8.86886e-09 | 2.73969e-06 | 1.64213e-06 | 2.97224 | Ralgapa1 | Ral GTPase activating protein, alpha subunit 1 | TF |
145 | 1457295_at | 0.00452315 | 0.0268773 | 0.0161098 | 2.98041 | Tnrc6a | trinucleotide repeat containing 6a | |
146 | 1428861_at | 0.000101069 | 0.00152401 | 0.000913467 | 2.98133 | Filip1l | filamin A interacting protein 1-like | |
147 | 1458551_at | 0.000553176 | 0.0053599 | 0.00321264 | 2.98376 | AY512938 | cDNA sequence AY512938 | |
148 | 1418322_at | 6.26917e-06 | 0.000211478 | 0.000126757 | 2.99666 | Crem | cAMP responsive element modulator | TF |
149 | 1427285_s_at | 4.76406e-05 | 0.000888235 | 0.000532395 | 2.99732 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
150 | 1456156_at | 5.13122e-05 | 0.000940744 | 0.000563868 | 2.99932 | Lepr | leptin receptor | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead