Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
101 - 125 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
101 | 1438953_at | 2.65643e-06 | 0.000115619 | 6.93001e-05 | 3.84217 | Figf | c-fos induced growth factor | |
102 | 1438954_x_at | 1.81723e-05 | 0.000443021 | 0.00026554 | 3.90439 | Figf | c-fos induced growth factor | |
103 | 1418322_at | 6.26917e-06 | 0.000211478 | 0.000126757 | 2.99666 | Crem | cAMP responsive element modulator | TF |
104 | 1458551_at | 0.000553176 | 0.0053599 | 0.00321264 | 2.98376 | AY512938 | cDNA sequence AY512938 | |
105 | 1448710_at | 1.60603e-10 | 1.45211e-07 | 8.70371e-08 | 2.91473 | Cxcr4 | chemokine (C-X-C motif) receptor 4 | GPCR Ng AG |
106 | 1419473_a_at | 7.70388e-08 | 1.04464e-05 | 6.26144e-06 | 2.67723 | Cck | cholecystokinin | Ng NH/NT |
107 | 1430086_at | 1.29167e-06 | 6.99349e-05 | 4.19179e-05 | 2.56486 | Chrna9 | cholinergic receptor, nicotinic, alpha polypeptide 9 | Ch NH/NT |
108 | 1421933_at | 0.00338643 | 0.0214993 | 0.0128864 | 3.28175 | Cbx5 | chromobox homolog 5 (Drosophila HP1a) | TF |
109 | 1448393_at | 5.11418e-07 | 3.7434e-05 | 2.24374e-05 | 4.07101 | Cldn7 | claudin 7 | CA SP |
110 | 1427822_a_at | 5.84996e-08 | 8.65464e-06 | 5.18746e-06 | 4.24907 | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | |
111 | 1452479_at | 3.7471e-06 | 0.000150087 | 8.99599e-05 | 5.9631 | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | |
112 | 1416332_at | 4.10626e-05 | 0.00079964 | 0.000479292 | 3.13489 | Cirbp | cold inducible RNA binding protein | |
113 | 1419497_at | 3.36821e-08 | 6.20039e-06 | 3.71642e-06 | 4.39658 | Cdkn1b | cyclin-dependent kinase inhibitor 1B | |
114 | 1460645_at | 3.06984e-05 | 0.000652206 | 0.000390923 | 2.65583 | Chordc1 | cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1 | |
115 | 1439300_at | 1.84875e-05 | 0.000448523 | 0.000268838 | 2.64468 | Chic1 | cysteine-rich hydrophobic domain 1 | |
116 | 1416613_at | 0.000857304 | 0.00748311 | 0.00448527 | 2.56746 | Cyp1b1 | cytochrome P450, family 1, subfamily b, polypeptide 1 | |
117 | 1443017_at | 0.000805394 | 0.00712376 | 0.00426988 | 2.81594 | Cpeb2 | cytoplasmic polyadenylation element binding protein 2 | |
118 | 1449931_at | 5.25347e-06 | 0.000188824 | 0.000113179 | 3.36167 | Cpeb4 | cytoplasmic polyadenylation element binding protein 4 | |
119 | 1418937_at | 1.44944e-10 | 1.3619e-07 | 8.16304e-08 | 2.96773 | Dio2 | deiodinase, iodothyronine, type II | |
120 | 1418938_at | 2.25376e-12 | 8.87208e-09 | 5.31779e-09 | 4.49851 | Dio2 | deiodinase, iodothyronine, type II | |
121 | 1426081_a_at | 4.42949e-11 | 7.13479e-08 | 4.27649e-08 | 3.65864 | Dio2 | deiodinase, iodothyronine, type II | |
122 | 1459973_x_at | 0.00279007 | 0.0185242 | 0.0111031 | 2.61868 | Dpp4 | dipeptidylpeptidase 4 | CA |
123 | 1418028_at | 4.944e-13 | 2.78724e-09 | 1.67063e-09 | 7.18742 | Dct | dopachrome tautomerase | |
124 | 1448830_at | 2.19758e-05 | 0.000510893 | 0.000306221 | 2.53473 | Dusp1 | dual specificity phosphatase 1 | |
125 | 1428834_at | 7.30347e-11 | 1.06256e-07 | 6.36883e-08 | 19.5701 | Dusp4 | dual specificity phosphatase 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead